
Hainan High Speed Railway starts in Haikou on the north end of the island and ends at Sanya in the south. Total distance covered is 300 kilometers, and it will run at about 250 kilometers per hour, shortening the time it takes to make that journey from four hours to just 90 minutes (90-120 minutes).
In Haikou, the capital of Hainan, the High Speed Railway connects to the Haikou Meilan Airport, making the journey to the tropics of Sanya even more accessible to its growing number of tourists.
Operation start from Dec.30th, 2010, The station name in Downtown Haikou is Haikou East Station on Longkun South Road and Meilan Station (Haikou Airport).




The trains stop on different stations along the east coast of Hainan Island, so the fast direct one arrives Sanya within 90 minutes and the one with most stops arrives in Sanya within 2 hours.
| Shift No. | D7301 | D7303 | D7305 | D7307 | D7309 | D7313 | D7315 | D7317 | D7319 | D7321 | D7323 | D7325 | D7327 | D7329 | D7331 | D7333 | D7335 | D7337 | D7339 | D7341 | D7343 |
| Haikou/海口 | 7:50 | 15:45 | 18:15 | ||||||||||||||||||
| Haikou East/海口东 | 7:00 | 7:35 | 8:08 | 9:10 | 10:10 | 11:05 | 11:48 | 12:35 | 13:14 | 14:05 | 15:00 | 15:45 | 16:06 | 16:55 | 17:40 | 18:33 | 19:00 | 19:40 | 20:35 | 21:05 | 22:00 |
| Haikou Meilan Airport/美兰 | 7:08 | 7:43 | 8:20 | 9:18 | 10:18 | 11:56 | 12:43 | 13:22 | 15:08 | 16:14 | 17:03 | 17:48 | 18:44 | 19:08 | 19:48 | 21:13 | 22:08 | ||||
| Wenchang/文昌 | 7:30 | 8:05 | 8:42 | 9:40 | 10:40 | 11:31 | 12:18 | 13:05 | 13:44 | 14:29 | 15:30 | 16:09 | 16:36 | 17:25 | 18:10 | 19:06 | 19:30 | 20:10 | 20:59 | 21:35 | 22:30 |
| Qionghai/琼海 | 7:52 | 8:27 | 9:04 | 10:02 | 11:02 | 11:53 | 12:40 | 13:27 | 14:06 | 14:51 | 15:52 | 16:31 | 16:58 | 17:47 | 18:32 | 19:27 | 19:52 | 20:32 | 21:21 | 21:57 | 22:52 |
| BoAo/博鳌 | 9:14 | 13:27 | 16:02 | 17:08 | 17:57 | 18:42 | 22:07 | ||||||||||||||
| Wanning/万宁 | 8:16 | 8:51 | 9:34 | 10:26 | 11:26 | 12:18 | 13:04 | 13:57 | 14:30 | 15:15 | 16:55 | 17:27 | 18:17 | 19:02 | 19:51 | 20:16 | 21:45 | 22:26 | 23:16 | ||
| Lingshui/陵水 | 8:37 | 9:12 | 9:55 | 10:47 | 12:39 | 13:25 | 14:18 | 14:51 | 16:37 | 17:48 | 18:38 | 19:23 | 20:12 | 20:37 | 21:11 | 22:06 | 22:47 | ||||
| Yalong Bay/亚龙湾 | 10:18 | 13:48 | 15:53 | 19:01 | 20:35 | 23:10 | |||||||||||||||
| Sanya/三亚 | 9:04 | 9:39 | 10:28 | 11:14 | 12:08 | 13:07 | 13:58 | 14:45 | 15:18 | 16:03 | 17:04 | 17:37 | 18:15 | 19:10 | 19:50 | 20:45 | 21:04 | 21:38 | 22:33 | 23:20 | 23:58 |
| Shift No. | D7302 | D7304 | D7306 | D7308 | D7310 | D7312 | D7314 | D7316 | D7318 | D7320 | D7322 | D7324 | D7326 | D7328 | D7330 | D7332 | D7334 | D7336 | D7338 | D7340 | D7342 |
| Sanya/三亚 | 7:00 | 7:30 | 7:55 | 8:45 | 9:24 | 10:00 | 10:50 | 11:34 | 12:30 | 13:00 | 13:27 | 14:20 | 15:03 | 15:38 | 16:25 | 17:25 | 18:00 | 18:35 | 19:30 | 20:25 | 22:00 |
| Yalong Bay/亚龙湾 | 10:07 | 12:37 | 15:10 | 16:32 | 18:42 | 19:30 | |||||||||||||||
| Lingshui/陵水 | 7:24 | 7:54 | 8:19 | 9:09 | 9:48 | 10:30 | 11:14 | 11:58 | 13:00 | 13:24 | 13:51 | 14:44 | 15:33 | 16:02 | 16:55 | 17:49 | 18:24 | 19:05 | 20:00 | 20:49 | 22:24 |
| Wanning/万宁 | 7:45 | 8:15 | 8:41 | 9:30 | 10:09 | 10:51 | 11:35 | 12:19 | 13:21 | 13:45 | 14:12 | 15:05 | 15:54 | 16:23 | 17:16 | 18:10 | 18:45 | 19:26 | 20:21 | 21:10 | 22:45 |
| Boao/博鳌 | 10:29 | 11:11 | 12:39 | 14:05 | 15:25 | 16:14 | 17:36 | 20:41 | 21:30 | ||||||||||||
| Qionghai/琼海 | 8:39 | 9:06 | 9:54 | 10:39 | 11:20 | 12:01 | 12:49 | 13:45 | 14:15 | 14:36 | 15:35 | 16:24 | 16:47 | 17:46 | 18:34 | 19:09 | 19:50 | 20:51 | 21:40 | 23:09 | |
| Wenchang/文昌 | 8:25 | 9:01 | 10:16 | 11:01 | 11:42 | 12:21 | 13:11 | 14:07 | 14:37 | 14:58 | 15:57 | 16:46 | 17:09 | 18:08 | 18:56 | 19:31 | 20:12 | 21:13 | 22:02 | 23:31 | |
| Haikou Meilan Airport/美兰 | 9:23 | 12:04 | 12:43 | 13:33 | 14:29 | 16:19 | 17:08 | 18:30 | 20:34 | 22:25 | |||||||||||
| Haikou East/海口东 | 8:52 | 9:34 | 9:50 | 10:43 | 11:28 | 12:15 | 12:54 | 13:44 | 14:40 | 15:04 | 15:25 | 16:30 | 17:19 | 17:36 | 18:41 | 19:22 | 19:58 | 20:45 | 21:40 | 22:37 | 23:58 |
| Haikou/海口 | 9:54 | 15:25 | 17:56 |
- - above time table is just for your reference - -
The tickets are available for booking 10 days in advance. It is easy to buy the tickets upon arrival at Haikou East Station or Haikou Meilan Airport. Tickets with no seat assigned are also available at the same prices during high season (Dec to next year Feb). It is possible to get the tickets changed once even 2 hours after the original departure time to anytime during the same day. Tickets are refundable before departure time.
Children Policy:
Refund Policy: Refund must be advised before departure time, and refund fee is 20% of the ticket cost.
Amendment Policy: It is possible to have departure time amended to the same day trains within 2 hours after original departure time free of charge, but only once. If no seats available, then the tickets get invalid.
| About Sanyaweb.com | Privacy Policy | Contact Us |
|
| Copyright© 2007-2009 Sanyaweb.com All Rights Reserved | ICP No. 07500204 | |
|
|