

In April 18th, 2007, the Western Railway in Hainan began operation after nearly two years' construction. The railway is 370 kilometers long (230 miles), winding along the western coastline of Hainan Province via several cities and scenic areas. You can now get on and off the fascinating island by train without making a lot of changes. Now, three trains run to Beijing, Shanghai and Guangzhou from Sanya Railway Station, passing through Haikou City. These new style passenger trains are air-conditioned and each has 18 carriages with excellent facilities.
Links for Hainan High Speed Rail timetable & prices.
Below is the contact (English and Chinese)list for selling train tickets in Sanya, they usually take the service charge about 5~10RMB/Ticket. We suggest go to there office directly to buy the train tickets, because if you go Train Station it will take a lot time to line and wait, and pay taxi fees.
Train T202/1 connects Sanya and Beijing. The train can carry 1,054 passengers. It takes about 35 hours for a one-way trip and arrives in Beijing at West Railway Station.
| Departure | Arrival | Time Consumption | Train No. | Train Type | Price | Distance | Terminal | |||
| Station | Time | Station | Time | Hard Seat | Hard Sleeper | |||||
| Beijing West | 18:10 | Sanya | 5:06 | 34 hrs 56 min | T201 | Express Train | CNY432 | CNY723 | 3451 KM | Sanya |
| Sanya | 19:28 | Beijing West | 6:41 | 34 hrs 56 min | T202 | Express Train | CNY432 | CNY723 | 3451 KM | Beijing West |
Train K512/1 runs between Sanya and Shanghai, with 23 stops on the way. The train can hold 1,162 passengers. It takes about 36.5 hours from Sanya Railway Station arriving at Shanghai South Railway Station.
| Departure | Arrival | Time Consumption | Train No. | Train Type | Price | Distance | Terminal | |||
| Station | Time | Station | Time | Hard Seat | Hard Sleeper | |||||
| Shanghai South | 9:50 | Sanya | 22:17 | 36 hrs 14 min | K511 | Fast Train | CNY384 | CNY645 | 2937 KM | Sanya |
| Sanya | 16:50 | Shanghai South | 5:43 | 36 hrs 14 min | K512 | Fast Train | CNY384 | CNY645 | 2937 KM | Shanghai South |
Train K408/7 starting from Guangzhou Railway Station and arrives at Sanya Railway Station after 15 hours with 9 stops. The train can hold 1,162 passengers.
| Departure | Arrival | Time Consumption | Train No. | Train Type | Price | Distance | Terminal | |||
| Station | Time | Station | Time | Hard Seat | Hard Sleeper | |||||
| Guangzhou | 7:18 | Sanya | 22:17 | 15 hrs 14 min | K511 | Fast Train | CNY209 | CNY377 | 1157 KM | Sanya |
| Guangzhou | 15:11 | Sanya | 5:06 | 14 hrs 10 min | T201 | Express Train | CNY209 | CNY377 | 1158 KM | Sanya |
| Guangzhou | 21:25 | Sanya | 12:39 | 15 hrs 14 min | K407 | Fast Train | CNY209 | CNY377 | 1159 KM | Sanya |
| Sanya | 16:50 | Guangzhou | 8:41 | 15 hrs 51 min | K512 | Fast Train | CNY209 | CNY377 | 1160 KM | Shanghai South |
| Sanya | 19:28 | Guangzhou | 9:32 | 14 hrs 04 min | T202 | Express Train | CNY209 | CNY377 | 1161 KM | Beijing West |
| Sanya | 23:55 | Guangzhou | 14:56 | 15 hrs 01 min | K408 | Fast Train | CNY209 | CNY377 | 1162 KM | Guang Zhou |
- - above time table is just for your reference - -
| About Sanyaweb.com | Privacy Policy | Contact Us |
|
| Copyright© 2007-2011 SanyaWeb.com All Rights Reserved | ICP No. 07500204 | |
|
|