

Valid: from Oct 8th - |
||||||||
| Room Type | Space | Rack Rate | Weekday | Weekend | Breakfast | Book | ||
| Superior Seaview Room Twin | 48M2 | 1380 | 380 | 380 | ||||
|
||||||||
| Deluxe Golf Mountain View Room | 48M2 | 1480 | 460 | 460 | ||||
| Deluxe Ocean View Twin | 52M2 | 1580 | 490 | 490 | ||||
|
||||||||
| Honeymoon King | 52M2 | 1680 | 550 | 550 | ||||
| Deluxe Mountain View Suite | 82M2 | 3280 | 900 | 900 | ||||
| Deluxe Seaview Suite | 82M2 | 3680 | 930 | 930 | ||||
|
||||||||
Sandalwood Resort (Perfume Bay Resort Hotel)(Xiangshui Bay Resort) is designed by United States Nature Environment Plangning Company, the IDG Group Hawaii in the United States in accordance with international resort concept design & planning, and invested by China Geely Group.
Sandalwood Resort's Advantages:
| About Sanyaweb.com | Privacy Policy | Contact Us |
|
| Copyright© 2007-2009 Sanyaweb.com All Rights Reserved | ICP No. 07500204 | |
|
|